Weather forecast for January 26, 2023 in Garland, Texas
On our website you will find weather forecast for January 26, 2023 in Garland
January 26, 2023 in Garland
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 52° (51° — 52°) |
Feels like | 48° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 43% |
Clouds | 0% |
Wind | 9 mph |
January 26, 2023 in Garland
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 44° (44° — 47°) |
Feels like | 39° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 8 mph |
January 26, 2023 in Garland
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 34° (34° — 38°) |
Feels like | 30° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 89% |
Clouds | 0% |
Wind | 5 mph |
January 26, 2023 in Garland
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 33° (33° — 36°) |
Feels like | 27° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 6 mph |
January 26, 2023 in Garland
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 37°) |
Feels like | 29° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 8 mph |
January 26, 2023 in Garland
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 39°) |
Feels like | 30° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 7 mph |
January 26, 2023 in Garland
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 37° (37° — 40°) |
Feels like | 31° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 85% |
Clouds | 0% |
Wind | 6 mph |
January 26, 2023 in Garland
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 42° |
Feels like | 37° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 7 mph |